SWU FC 10 Boys CMSA | 1 |
Red Deer Renegades | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Sun, Aug. 13, 2023 12:00 PM | Millenium Place D | SWU FC 10 Boys CMSA | Red Deer Renegades |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Damon Leonard | 1 |
| 5 | Noah Verity | 0 |
| 7 | Blake Kenny | 0 |
| 10 | Mateo Garcia Bosch | 0 |
| 11 | Emmett Hossini | 0 |
| 12 | Fletcher Frank | 0 |
| 13 | Darius George Stoica | 0 |
| 14 | Benjamin Imanse | 0 |
| 15 | Advaith Ram | 0 |
| 16 | Daniel Vizdoaga | 0 |
| 17 | Maksym Veretyak | 0 |
| 18 | Noah Grager | 0 |
| 19 | John Soriano | 0 |
| 20 | Robel Kidane | 0 |
| 26 | Daniel Symcox | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 14 | Mohammad Bayat | 2 |
| 17 | Alexander Ringguth | 1 |
| 1 | Ryker Piecowye | 0 |
| 2 | Jaxson Williams | 0 |
| 3 | Sage Maurier | 0 |
| 4 | Finn Griffiths | 0 |
| 5 | Alae Gach | 0 |
| 6 | Griffin Maddex | 0 |
| 7 | Rohaam Tawfik | 0 |
| 9 | Eliah Graber | 0 |
| 10 | Luca MacLure | 0 |
| 11 | Kurin Callihoo | 0 |
| 12 | Ciaran Lavery | 0 |
| 13 | Jamaal Ndungutse | 0 |
| 18 | Martin Kirov | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |