Poto | 5 |
PASS FC 2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sun, Mar. 20, 2022 10:15 AM | Edmonton Soccer Centre South - Field 11 | Poto | PASS FC 2 |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
PASS FC 2 at 00:00 - #13 Kievan Hengst for Red Card - Boarding (VC) [Red] |
Poto at 00:00 - PABLO CHAVEZ HERNANDEZ for Red Card - Boarding (VC) [Red] |
# | Name | Goals |
---|---|---|
Matt Zima | 2 | |
ALEXANDRE ZUNIGA | 1 | |
FRAZER MCLEAN | 1 | |
NICOLAS TRONCOSO | 1 | |
BRUME OTOROH | 0 | |
DYLAN SHARPE | 0 | |
ERIC ZUNIGA | 0 | |
FRANKIE MANTELLA | 0 | |
HYEONHO JEONG | 0 | |
KEVIN LANG | 0 | |
KYLE SEARS | 0 | |
LOUIS LABRIE | 0 | |
LUKA SASIC | 0 | |
SAMUEL CHOI | 0 |
Name |
---|
JAMIE ZUNIGA |
# | Name | Goals |
---|---|---|
4 | Peter Heckel | 1 |
10 | Stanley Sinaga | 1 |
14 | Ahmad Chybli | 1 |
22 | Daniel Mondaca | 1 |
1 | Mihailo Jankovic | 0 |
3 | Jeremias Chu | 0 |
6 | Liam Timinski | 0 |
7 | Ewan Gilleard | 0 |
9 | Brandon Chiu | 0 |
12 | Matt Wong | 0 |
13 | Kievan Hengst | 0 |
15 | Malik Jackson | 0 |
16 | Khalil Bouilouta | 0 |
17 | Jared Reid | 0 |
18 | Tobi Lawal | 0 |
21 | Brody Wellmann | 0 |
23 | Riley Foote | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |