BTB | 0 |
NSU | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Mar. 11, 2022 8:15 PM | The Dome - Finning/RSM | BTB | NSU |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 40 | Johnny Selemani | 0 |
| 41 | Patrick Alvarez-Capdepont | 0 |
| 42 | Thomas Hillman | 0 |
| 60 | Tommy Pufong | 0 |
| 91 | Peyton Poon | 0 |
| 96 | Xavier Chahal | 0 |
| 97 | Daniel Topczewski | 0 |
| 98 | Yamen Issa | 0 |
| 100 | Vincent Karanjia | 0 |
| 101 | Emmanuel Gebeyehu | 0 |
| 102 | Jaeveon Bryan | 0 |
| 104 | Carter Attwood | 0 |
| 105 | Alex Redekop | 0 |
| 106 | Tristan Longworth | 0 |
| 107 | Ethan Yaw | 0 |
| 108 | Suleiman Sesay | 0 |
| 109 | Kerubel Afrassa | 0 |
| 110 | Francois Tarlue | 0 |
| 111 | Noel Kifle | 0 |
| 113 | Diego Alvarado | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 13 | Marco Charpentier | 1 |
| 3 | Zaid Alkhatib | 0 |
| 6 | Odinn Hantelmann | 0 |
| 7 | Chira Hussein | 0 |
| 9 | Jonah Piercey | 0 |
| 10 | Ali Majed | 0 |
| 11 | Elom Mesfin | 0 |
| 15 | Landen Pilchar | 0 |
| 16 | Julian Andres Ospina | 0 |
| 17 | Emad Seid | 0 |
| 18 | Colin MacIsaac | 0 |
| 19 | Lucas Sparreboom | 0 |
| 24 | Maximus Burdeyny | 0 |
| 31 | Ekin Taday (Goaile) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |