BU15T1 - NSU
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2024 Outdoor | NSU/Viktoria (Charpentier/Majed)(EMSA2) | Alberta Soccer Association - Competitions / Provincials - BU17T1 | 9 | 4 | 3 | 0 | 0 |
2024 Indoor | NSU/Viktoria (Charpentier/Majed) (EMSA2) | Alberta Soccer Association - Competitions / Provincials - BU17T1 | 9 | 4 | 1 | 0 | 0 |
2023 Outdoor | NSU (Charpentier/Majed) EMSA | Alberta Soccer Association - Competitions / Provincials - BU17T2 | 9 | 4 | 5 | 0 | 0 |
2023 Indoor | St Albert Impact 07B (North 1) | Alberta Soccer Association - Competitions / Provincials - BU16 | 9 | 3 | 1 | 1 | 0 |
2022 Indoor | NSU | Alberta Soccer Association - Competitions / Provincials - BU15T1 | | 4 | 4 | 0 | 0 |
2025 Indoor
# | Team | Name | GP | G | YC | RC |
| NSU | Charpentier, Marco | 4 | 4 | 0 | 0 |
Game By Game PO
Game By Game RR
Date | VS | G | YC | RC |
3/11/2022 | @ BTB | 1 | 0 | 0 |