BU15T1 - NSU
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Outdoor | BTB FC(EDSA3) | Alberta Soccer Association - Competitions / Provincials - Men - Premier | | 1 | 1 | 0 | 0 |
| 2024 Outdoor | NSU/Viktoria (Charpentier/Majed)(EMSA2) | Alberta Soccer Association - Competitions / Provincials - BU17T1 | 10 | 4 | 0 | 1 | 0 |
| 2023 Outdoor | NSU (Charpentier/Majed) EMSA | Alberta Soccer Association - Competitions / Provincials - BU17T2 | 10 | 4 | 4 | 1 | 0 |
| 2023 Indoor | St Albert Impact 07B (North 1) | Alberta Soccer Association - Competitions / Provincials - BU16 | 10 | 3 | 1 | 1 | 0 |
| 2022 Indoor | NSU | Alberta Soccer Association - Competitions / Provincials - BU15T1 | 10 | 4 | 1 | 0 | 0 |
2025 Outdoor
| # | Team | Name | GP | G | YC | RC |
| 10 | NSU | Majed, Ali | 4 | 1 | 0 | 0 |
Game By Game PO
Game By Game RR
| Date | VS | G | YC | RC |
| 3/11/2022 | @ BTB | 0 | 0 | 0 |