Impact (Paulus) EMSA2 | 1 |
Sherwood Park Phoenix (Kaushal) EMSA4 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Fri, Aug. 25, 2023 2:15 PM | ESA Field 5 | Impact (Paulus) EMSA2 | Sherwood Park Phoenix (Kaushal) EMSA4 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
14 | Yelena Jarema | 1 |
1 | Maeve Slemko (Keeper) | 0 |
2 | Lauren Tenney | 0 |
4 | Reese Hoyt | 0 |
5 | Ella White | 0 |
6 | Reece Hollingworth | 0 |
7 | Allison Gamerdinger | 0 |
8 | Veronica Zubis | 0 |
9 | Clara Zubis | 0 |
10 | Camila Candido | 0 |
12 | Myah Craig | 0 |
13 | Samantha Bouchard | 0 |
15 | Brooke Wice | 0 |
17 | Clara Seck | 0 |
18 | Tabotndang Nyenty Tabot | 0 |
20 | Kiera Andasol Dubyk | 0 |
Name |
---|
Paul Kelly |
Yvonne Slemko |
Shannon Tenney |
Alesha Weiker-Pasternak |
# | Name | Goals |
---|---|---|
15 | Neala Peters | 2 |
19 | Kassidy Rodgers | 1 |
0 | Ariel Lewis | 0 |
2 | Tayah Wallace | 0 |
3 | Megan Westerlund | 0 |
4 | Ciara Lagadyn | 0 |
5 | Marlee Portas | 0 |
6 | Ava Tingstad | 0 |
7 | Kaitlyn Roque | 0 |
8 | Katherine Hendricks | 0 |
9 | Rowan MacPherson | 0 |
10 | Marley Boisson | 0 |
12 | Andie Shimoda | 0 |
13 | Brooklyn Schott | 0 |
17 | Amaya Munoz | 0 |
18 | Molly McKee | 0 |
Name |
---|
Lars Hirschfeld |
Vikram Kaushal |
Laurie Shimoda |
No Officials Entered |
No Completed Suspensions |