MUSC WHU Thorns 08 (CMSA2) | 2 |
Swan City FC - U17 Girls Winterford (NWP) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Sun, Mar. 17, 2024 11:00 AM | Macron Performance Centre Field Safe | MUSC WHU Thorns 08 (CMSA2) | Swan City FC - U17 Girls Winterford (NWP) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Ella Friesen | 1 |
11 | Mia Schmaltz | 1 |
0 | Hana Kroeker | 0 |
5 | Leila Denhardt | 0 |
6 | Nevara Wollen | 0 |
7 | Avery Cuzner | 0 |
8 | Kallie Geiger | 0 |
12 | Eden Rempel | 0 |
13 | Sofia Turner | 0 |
14 | Lana Atendido | 0 |
15 | Clara Balkwill | 0 |
18 | Jada McCuaig | 0 |
19 | Chyler Smith | 0 |
30 | Chantal Johanson | 0 |
Name |
---|
Kristine Cutting |
Marni Evans |
Paul Schultz |
Jessica Whyte |
# | Name | Goals |
---|---|---|
9 | Livvy Blundell | 1 |
Gabrielle MacDonald | 0 | |
1 | Cadence Muir | 0 |
3 | Samantha Lee | 0 |
4 | Addison Cheveldave | 0 |
5 | Kali Scheck | 0 |
6 | Mya Fitzgerald | 0 |
7 | Bailey LaLonde | 0 |
10 | Elizabeth Cadiang | 0 |
11 | Amery LaLonde | 0 |
12 | Reece Hollingworth | 0 |
13 | Saimaa Rawlyk | 0 |
14 | Autumn Hitchcock | 0 |
15 | Karly Fleming | 0 |
16 | Khloe Mah | 0 |
18 | Amy Wyatt | 0 |
Name |
---|
Jessica Winterford |
No Officials Entered |
No Completed Suspensions |