Stettler FC (Stewart) (CASA) | 2 |
Bonnyville (LDSA2) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Fri, Jul. 05, 2024 6:00 PM | St. Paul Soccer Fields - Location CAT | Stettler FC (Stewart) (CASA) | Bonnyville (LDSA2) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Bree Stewart | 2 |
1 | Shaya Johnson (Keeper) | 0 |
4 | Abbigail LaRose | 0 |
5 | Rachel Enyedy | 0 |
6 | Kaylee Halverson | 0 |
7 | Gloria Prieto | 0 |
8 | Jordan Klaus | 0 |
9 | Cooper Dodgson | 0 |
10 | Rebecca Neumann | 0 |
11 | Lilly Smith | 0 |
12 | Gianna Gonzalez | 0 |
13 | Shayla Wakefield | 0 |
14 | Sophia Chapman | 0 |
15 | Ellie-Mae Levers | 0 |
16 | Jennifer McCallum | 0 |
17 | Tayah Friesen | 0 |
18 | Vada Peters | 0 |
19 | Abigail Niyibizi | 0 |
21 | Lauren van Ringen | 0 |
22 | Emily Weeks | 0 |
Name |
---|
Jennifer Hoekstra |
Karla Klauss |
Wade (Thomas) Stewart |
# | Name | Goals |
---|---|---|
6 | Daniela Nadeau | 1 |
8 | Alexis Vasseur | 1 |
10 | Daisy Murenje | 1 |
18 | Colbie Lendvay | 1 |
Grace Phillips | 0 | |
1 | Ceejay Wolgien | 0 |
2 | Kierah Jones | 0 |
3 | Kennedy Dunlop | 0 |
4 | Aline Boucher | 0 |
5 | Aedyn Letal | 0 |
7 | Kaybree Jodoin | 0 |
9 | Maya White | 0 |
12 | Hannah Pelchat | 0 |
13 | Kennedy Krywiak | 0 |
14 | Kadence Woodhouse | 0 |
15 | Elodie Berezanski | 0 |
16 | Mya Janvier | 0 |
19 | Alexis Robert | 0 |
Name |
---|
Myk Morris |
Laura Phillips |
Brandon Wolgien |
Cheri Wolgien |
No Officials Entered |
No Completed Suspensions |