Bonnyville (LDSA1) | 4 |
Ponoka Storm (McArthur) (CASA) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Sun, Jul. 07, 2024 11:45 AM | St. Paul Soccer Fields - ATB | Bonnyville (LDSA1) | Ponoka Storm (McArthur) (CASA) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
10 | Mark Fersovich | 2 |
3 | Cohen Boyko | 1 |
11 | Auston Przekop | 1 |
Cezar Kemaldean | 0 | |
Evan Sawatzky | 0 | |
Jared Smith | 0 | |
Jayden Hanusz | 0 | |
Joshua Hansen | 0 | |
Joshua Orozco Hernandez | 0 | |
Kaden Lisoway | 0 | |
Michael Manuel | 0 | |
Noah Jonker | 0 | |
Sheldon Bryant | 0 | |
Silas Weening | 0 | |
William Romanyshyn | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
8 | Dave Fritz | 1 |
23 | Sean Hansen | 1 |
Ethan Ogwu | 0 | |
4 | Jayden Soles | 0 |
5 | Keaton Slomp | 0 |
6 | Kaiden Jeffrey | 0 |
7 | Jack McKelvie | 0 |
9 | Ryan Ruter | 0 |
10 | Hudson Lay | 0 |
11 | Keane McArthur | 0 |
13 | Logan Zimmer | 0 |
14 | Thomas Dion | 0 |
19 | Roman Hunter | 0 |
21 | Syd Matthew Basbas | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |