Glastonbury (Arrand)(EMSA2) | 1 |
Rockets(Himschoot)(TCSA) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Fri, Mar. 14, 2025 5:00 PM | Collicutt Centre - West | Glastonbury (Arrand)(EMSA2) | Rockets(Himschoot)(TCSA) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Emma Eisen | 1 |
1 | Hanna Stinson | 0 |
3 | Annika Grettum | 0 |
5 | Emily Ruszkowski | 0 |
6 | Vanessa Liani | 0 |
7 | Hannah Part | 0 |
8 | Kyla Zhu | 0 |
9 | Hera Chiang | 0 |
10 | Charlotte Tyler | 0 |
12 | Sophia Elizabeth Dykes | 0 |
13 | Payton Brosseau | 0 |
14 | Kylie Hermanutz | 0 |
15 | Juliet Capjack | 0 |
16 | Hadley Simpson | 0 |
17 | Abbey Cruz | 0 |
18 | Chloe Arrand | 0 |
19 | Olivia Pardo | 0 |
20 | Madison Manning | 0 |
44 | Vivian Sui | 0 |
45 | Violet Ball | 0 |
Name |
---|
Crystal Arrand |
Nicholas Arrand |
jenny part |
# | Name | Goals |
---|---|---|
Violet Frere | 1 | |
Ainsley Larocque | 0 | |
Arya Rutherford | 0 | |
Ashlyn McPhee | 0 | |
Dana Himschoot | 0 | |
Emma Lafond | 0 | |
Isabelle Pleiman | 0 | |
Kaylee Skilliter | 0 | |
Lexi Desmond | 0 | |
Paisley Hjelsvold | 0 | |
Rachel Greanya | 0 | |
Taylor Seinen | 0 | |
Victoria Hurley | 0 |
Name |
---|
Mark Frere |
Joel Himschoot |
Rogelle Himschoot |
No Officials Entered |
No Completed Suspensions |