Ponoka Storm (Van Wolde)(CASA1) | 1 |
Sherwood Park Phoenix FC(SPDSA) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, Mar. 15, 2025 12:00 PM | Collicutt Centre - West | Ponoka Storm (Van Wolde)(CASA1) | Sherwood Park Phoenix FC(SPDSA) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Journey Maggiacomo | 1 | |
Alexsis Crier-Ermineskin | 0 | |
Brinnley Adcock | 0 | |
Eliana Ratzlaff | 0 | |
Emily Simpson | 0 | |
Emma Bondt | 0 | |
Everly-Rose DeLeeuw | 0 | |
Hannah Jorgenson | 0 | |
Kaitlyn Hamilton | 0 | |
Madison Uebelhardt | 0 | |
Mylah Rispens | 0 | |
Quinn Maier | 0 |
Name |
---|
Christopher Maggiacomo |
Marjolein Rispens |
Brooke Van Wolde |
# | Name | Goals |
---|---|---|
4 | Violet Weppler | 1 |
3 | Charlotte Young | 0 |
6 | Daniella Mawer | 0 |
7 | River Aloisio | 0 |
8 | Lauren Spicer | 0 |
11 | Piper Durand-lees | 0 |
12 | Daphne Turner | 0 |
13 | Melissa Urbina | 0 |
14 | Sadie Joseph | 0 |
16 | Lauren Girouard-Conroy | 0 |
17 | Claire Rokosh | 0 |
18 | Jillian Lamoureux | 0 |
19 | Oyinyechukwu Igboamalu | 0 |
20 | Cadence Lypka | 0 |
21 | Aadhya Wright | 0 |
25 | Phaedra Robson | 0 |
Name |
---|
Brett Durand |
Kristi Rokosh |
David Weppler |
No Officials Entered |
No Completed Suspensions |