Sherwood Park Phoenix FC(SPDSA) | 9 |
Lacombe Panthers (Smith)(CASA) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Sun, Jul. 06, 2025 9:45 AM | Lede - Field 18 | Sherwood Park Phoenix FC(SPDSA) | Lacombe Panthers (Smith)(CASA) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Hunter Morin | 3 | |
Renin Bezboridka | 2 | |
Dmitri Merritt | 1 | |
Graham Wilson | 1 | |
Nixon Schroter | 1 | |
Ryley Ham | 1 | |
Alex Dhaliwal | 0 | |
Bennett Evanochko | 0 | |
Cole Capowski | 0 | |
Nicholas Lyle | 0 | |
Owen Helboe | 0 | |
Zachary Larose | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Parker Thiessen | 1 | |
Rhys Bonnett | 1 | |
Ashton Hubert | 0 | |
Bryce Sales | 0 | |
Gage Hannotte Cooke | 0 | |
Jake Francis | 0 | |
Jayden Martin | 0 | |
Kevin Jukams | 0 | |
Konnor Britsky | 0 | |
Lazarus SMITH | 0 | |
Norman J Roy | 0 | |
Riley Fandrick | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |