Sherwood Park Phoenix FC(SPDSA) | 0 |
GFC (SSDSA) | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Fri, Jul. 04, 2025 4:45 PM | Lede - Field 18 | Sherwood Park Phoenix FC(SPDSA) | GFC (SSDSA) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Adam Noetzel | 0 | |
Alex Dhaliwal | 0 | |
Bennett Evanochko | 0 | |
Cole Capowski | 0 | |
Dmitri Merritt | 0 | |
Easton Butt | 0 | |
Ethan Schneider | 0 | |
Gio Akle | 0 | |
Graham Wilson | 0 | |
Hunter Morin | 0 | |
Navraj Brar | 0 | |
Nicholas Lyle | 0 | |
Nixon Schroter | 0 | |
Owen Helboe | 0 | |
Renin Bezboridka | 0 | |
Ryley Ham | 0 | |
Zachary Larose | 0 |
Name |
---|
Amine (Andy) Akle |
Dan Morin |
Bernie Soto |
# | Name | Goals |
---|---|---|
Lincolm Anderson | 3 | |
Brison Akmal | 2 | |
Ryan Tian | 2 | |
Balian Sims | 1 | |
Cale Wenzel | 1 | |
Gael Flores | 1 | |
Shawn Mrowil | 1 | |
Cooper March | 0 | |
Everett Pelletier | 0 | |
Everett Zelensky | 0 | |
Jackson Miller | 0 | |
Lamek Adhanom | 0 | |
Logan Balaski | 0 | |
Rae Yohannes | 0 | |
Stanley Drost | 0 | |
Tyson Olson | 0 | |
Yousuf Zameel | 0 |
Name |
---|
Corrine Balaski |
Jason Thomas |
No Officials Entered |
No Completed Suspensions |