Rio Terrace (Burrows/Rosenfeld)(EMSA1) | 5 |
LSCA Juventus(CMSA2) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Sun, Mar. 16, 2025 8:15 AM | Collicutt Centre - West | Rio Terrace (Burrows/Rosenfeld)(EMSA1) | LSCA Juventus(CMSA2) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
11 | Ryan Rosenfeld | 2 |
7 | Bryce Burnson | 1 |
10 | Zakra Reiling Johnson | 1 |
21 | Ethan Kuncio | 1 |
1 | Benjamin Stoffelen | 0 |
8 | Emix Tripp | 0 |
9 | Brayden Copeland | 0 |
12 | Emerson Hildebrandt | 0 |
13 | Leo Prowse | 0 |
14 | Kian Kleiter | 0 |
15 | Luke Rea | 0 |
16 | Matty Hoffmann | 0 |
17 | Shiva Senthilkumar | 0 |
19 | Tanner Burrows | 0 |
20 | Easton Burrows | 0 |
22 | Liam Oscar | 0 |
23 | Emmett Lam | 0 |
Name |
---|
Jordy Burrows |
Lisa Rea |
Matt Rosenfeld |
Darren Tripp |
# | Name | Goals |
---|---|---|
6 | Iker Ramon Gonzalez | 1 |
10 | Panshul Sharma | 1 |
Eyosyas Mebrat | 0 | |
Jomary Le Santos | 0 | |
Naod Woldeselasa | 0 | |
Youssef Ballan | 0 | |
3 | AARNAV SOOD | 0 |
4 | Jasmeh Singh | 0 |
5 | Mateen Alladen | 0 |
7 | Manjot Singh Ghotra | 0 |
8 | Eyad Wehbie | 0 |
9 | Siddharth Sevda | 0 |
11 | Nelson Parada | 0 |
12 | Hussam Alsalamat | 0 |
13 | Bisman Malhotra | 0 |
Name |
---|
Tarun Singh |
No Officials Entered |
No Completed Suspensions |