Southwood (Chanyi)(EMSA2) | 7 |
Sherwood Park Phoenix FC(SPDSA) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Sat, Mar. 15, 2025 3:00 PM | Collicutt Centre - West | Southwood (Chanyi)(EMSA2) | Sherwood Park Phoenix FC(SPDSA) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
14 | Atticus Dixon | 3 |
5 | Yoann Emmanuel Nfotabong Nkeya | 2 |
8 | Samuel Nzeugang | 1 |
15 | Emerson Calvert | 1 |
2 | Gurnawaz Mavi | 0 |
4 | Colton Chanyi | 0 |
6 | Ryan Shen | 0 |
7 | Devansh yadav | 0 |
9 | Arblin Havolli | 0 |
10 | Ashton Senger | 0 |
11 | Darsh Yadav | 0 |
12 | Jaxon Sullivan | 0 |
13 | Alex Muchla | 0 |
16 | Lucas Grieder | 0 |
19 | Samratth Sangha | 0 |
22 | Lucas Dworkowski | 0 |
23 | Oliver Lunty | 0 |
Name |
---|
David Calvert |
Tim Chanyi |
Naim Havolli |
Chris Senger |
# | Name | Goals |
---|---|---|
Carter Kristensen | 2 | |
Xavier Henderson | 2 | |
Andrew Theriault | 0 | |
Arshad Ali | 0 | |
Ben Labbe | 0 | |
Benjamin Bicknell | 0 | |
Blake Dudla | 0 | |
Cash White | 0 | |
Colton Sauer | 0 | |
Derek Smith | 0 | |
Dylan Dennis | 0 | |
Griffin Kardal | 0 | |
Hayden Liezert | 0 | |
Jacob Brosius | 0 | |
Jonas Locke | 0 | |
Owen Brosius | 0 | |
Xavier McCann | 0 |
Name |
---|
John Henderson |
Savannah Heskins |
Ryan Murphy |
No Officials Entered |
No Completed Suspensions |