Darkness(Tucker)(TCSA) | 3 |
Olds Mustangs(BCSA) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Fri, Mar. 14, 2025 8:15 PM | Collicutt Centre - East | Darkness(Tucker)(TCSA) | Olds Mustangs(BCSA) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Artem Kuznetsov | 2 |
7 | Nicholas Bland | 1 |
2 | Carson McGunigal | 0 |
5 | Zakk Hiscock | 0 |
6 | Matthias Staudinger | 0 |
8 | Timber Rutherford | 0 |
9 | Emmerson Foers | 0 |
10 | Rhett Carrol | 0 |
11 | Tyrol Hibbs-Pinney | 0 |
13 | Rodjun Mata | 0 |
15 | Sullivan Parenteau | 0 |
16 | Jacob Tucker | 0 |
17 | Adam Anheliger | 0 |
18 | Renley Ziemmer | 0 |
20 | Alexander Hughes | 0 |
21 | Brody Bergheim | 0 |
Name |
---|
Doreen Parenteau |
Jared Parenteau |
Mark Tucker |
# | Name | Goals |
---|---|---|
Samuel Hernandez | 1 | |
Wyett vaughan | 1 | |
Aaron Lee | 0 | |
Alejandro Ikenaga | 0 | |
Indy Wierenga | 0 | |
Iwan Lutz | 0 | |
Jebnael Ikenaga | 0 | |
Liam Horvath | 0 | |
Oliver Ziegler | 0 | |
Pierce McVeity | 0 | |
Sasha Williams | 0 | |
Shael Miller | 0 |
Name |
---|
Attila Horvath |
Caleb McVeity |
Anke Wierenga |
No Officials Entered |
No Completed Suspensions |