Heritage Point (Grey)(EMSA3) | 2 |
LSCA Juventus(CMSA2) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Sat, Mar. 15, 2025 4:15 PM | Collicutt Centre - East | Heritage Point (Grey)(EMSA3) | LSCA Juventus(CMSA2) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Bob Mgonja | 1 | |
Daniel Jafari | 1 | |
Alexander Patrick Keith | 0 | |
Arnav Salunke | 0 | |
Bledar Shehu | 0 | |
Cole Sheridan | 0 | |
Denys Tur | 0 | |
Dian Pacheco Santiago | 0 | |
Dylan Grey | 0 | |
Getoar Shehu | 0 | |
Homayoon Abedinifard | 0 | |
Ibrahim Zayat | 0 | |
Inkyu Kang | 0 | |
Jacob Tebb | 0 | |
Lukas Grey | 0 | |
Mateo Vaquerano | 0 | |
Nathan Hegmans | 0 | |
Nixon Painchaud | 0 | |
Samuel Tebb | 0 |
Name |
---|
Ken Grey |
Carlos Sheridan |
Salman Syed |
Claudia Vaquerano |
Roberto Vaquerano |
# | Name | Goals |
---|---|---|
12 | Hussam Alsalamat | 3 |
Eyosyas Mebrat | 0 | |
Jomary Le Santos | 0 | |
Naod Woldeselasa | 0 | |
Youssef Ballan | 0 | |
3 | AARNAV SOOD | 0 |
4 | Jasmeh Singh | 0 |
5 | Mateen Alladen | 0 |
6 | Iker Ramon Gonzalez | 0 |
7 | Manjot Singh Ghotra | 0 |
8 | Eyad Wehbie | 0 |
9 | Siddharth Sevda | 0 |
10 | Panshul Sharma | 0 |
11 | Nelson Parada | 0 |
13 | Bisman Malhotra | 0 |
Name |
---|
Tarun Singh |
No Officials Entered |
No Completed Suspensions |