Rio Terrace (Burrows/Rosenfeld)(EMSA1) | 5 |
Darkness(Tucker)(TCSA) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Sat, Mar. 15, 2025 3:15 PM | Collicutt Centre - East | Rio Terrace (Burrows/Rosenfeld)(EMSA1) | Darkness(Tucker)(TCSA) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
19 | Tanner Burrows | 3 |
10 | Zakra Reiling Johnson | 2 |
1 | Benjamin Stoffelen | 0 |
7 | Bryce Burnson | 0 |
8 | Emix Tripp | 0 |
9 | Brayden Copeland | 0 |
11 | Ryan Rosenfeld | 0 |
12 | Emerson Hildebrandt | 0 |
13 | Leo Prowse | 0 |
14 | Kian Kleiter | 0 |
15 | Luke Rea | 0 |
16 | Matty Hoffmann | 0 |
17 | Shiva Senthilkumar | 0 |
20 | Easton Burrows | 0 |
21 | Ethan Kuncio | 0 |
22 | Liam Oscar | 0 |
23 | Emmett Lam | 0 |
Name |
---|
Jordy Burrows |
Lisa Rea |
Matt Rosenfeld |
Darren Tripp |
# | Name | Goals |
---|---|---|
3 | Artem Kuznetsov | 1 |
2 | Carson McGunigal | 0 |
5 | Zakk Hiscock | 0 |
6 | Matthias Staudinger | 0 |
7 | Nicholas Bland | 0 |
8 | Timber Rutherford | 0 |
9 | Emmerson Foers | 0 |
10 | Rhett Carrol | 0 |
11 | Tyrol Hibbs-Pinney | 0 |
12 | Rees Robins | 0 |
13 | Rodjun Mata | 0 |
14 | Nixon Paradis | 0 |
15 | Sullivan Parenteau | 0 |
16 | Jacob Tucker | 0 |
17 | Adam Anheliger | 0 |
18 | Renley Ziemmer | 0 |
20 | Alexander Hughes | 0 |
21 | Brody Bergheim | 0 |
Name |
---|
Doreen Parenteau |
Jared Parenteau |
Mark Tucker |
No Officials Entered |
No Completed Suspensions |