Rio Terrace (Burrows/Rosenfeld)(EMSA1) | 2 |
Camrose Vikings (Harvey)(CASA1) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Mar. 14, 2025 6:15 PM | Collicutt Centre - East | Rio Terrace (Burrows/Rosenfeld)(EMSA1) | Camrose Vikings (Harvey)(CASA1) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
10 | Zakra Reiling Johnson | 1 |
19 | Tanner Burrows | 1 |
1 | Benjamin Stoffelen | 0 |
7 | Bryce Burnson | 0 |
8 | Emix Tripp | 0 |
9 | Brayden Copeland | 0 |
11 | Ryan Rosenfeld | 0 |
12 | Emerson Hildebrandt | 0 |
13 | Leo Prowse | 0 |
14 | Kian Kleiter | 0 |
15 | Luke Rea | 0 |
16 | Matty Hoffmann | 0 |
17 | Shiva Senthilkumar | 0 |
20 | Easton Burrows | 0 |
21 | Ethan Kuncio | 0 |
22 | Liam Oscar | 0 |
23 | Emmett Lam | 0 |
Name |
---|
Jordy Burrows |
Lisa Rea |
Matt Rosenfeld |
Darren Tripp |
# | Name | Goals |
---|---|---|
18 | Gavin Braim | 1 |
4 | Braden Hahn | 0 |
5 | Fynn Letley | 0 |
6 | Chase Bowman | 0 |
7 | Gian Marco Orlanda | 0 |
10 | River Hardy-McCarthy | 0 |
11 | Amen Abebe | 0 |
12 | Zane Howe | 0 |
13 | Joshua Adloff | 0 |
14 | Owen Harvey | 0 |
16 | Greyson Dostie | 0 |
19 | Roman Rempel-Wall | 0 |
21 | Yaakoub El Ouadghiri | 0 |
23 | Mekias Jirru | 0 |
Name |
---|
Scott Harvey |
Kevyn Letley |
No Officials Entered |
No Completed Suspensions |