GU15T1 - Sherwood Park Phoenix (Govender) EMSA4
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2025 Indoor | Edmonton Scottish 09G | Alberta Soccer Association - Competitions / Provincials - GU16 | 12 | 4 | 3 | 1 | 0 |
2024 Outdoor | Phoenix (Kaushal)(EMSA2) | Alberta Soccer Association - Competitions / Provincials - GU15T1 | | 4 | 3 | 1 | 0 |
2024 Indoor | Phoenix (Govender) (EMSA1) | Alberta Soccer Association - Competitions / Provincials - GU15T1 | | 4 | 6 | 0 | 0 |
2023 Outdoor | Sherwood Park Phoenix (Govender) EMSA4 | Alberta Soccer Association - Competitions / Provincials - GU15T1 | 12 | 4 | 3 | 0 | 0 |
2022 Indoor | Scottish | Alberta Soccer Association - Competitions / Provincials - GU13T1 | 12 | 4 | 3 | 0 | 0 |
2025 Indoor
# | Team | Name | GP | G | YC | RC |
12 | Sherwood Park Phoenix (Govender) EMSA4 | Colbert, Emma | 4 | 3 | 0 | 0 |
Game By Game PO
Game By Game RR