Women - Tier 2 - Parkland FC (EDSA2)
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| 2025 Outdoor | Sting FC (Moses)(EMSA1) | Alberta Soccer Association - Competitions / Provincials - GU19T2 | 14 | 4 | 5 | 0 | 0 |
| 2025 Outdoor | PARKLAND FC(EDSA2) | Alberta Soccer Association - Competitions / Provincials - Women - Tier 1 | 32 | 3 | 0 | 0 | 0 |
| 2024 Outdoor | Parkland FC (EDSA2) | Alberta Soccer Association - Competitions / Provincials - Women - Tier 2 | | 3 | 1 | 0 | 0 |
| 2024 Outdoor | Sting (Moses)(EMSA3) | Alberta Soccer Association - Competitions / Provincials - GU17T1 | 14 | 4 | 0 | 0 | 0 |
| 2023 Indoor | Edmonton Sting FC - Tasic (EMSA 2) | Alberta Soccer Association - Competitions / Provincials - GU17T2 | | 3 | 1 | 0 | 0 |
| 2022 Outdoor | SW Sting FC - Tasic (EMSA 2) | Alberta Soccer Association - Competitions / Provincials - GU15T2 | | 3 | 1 | 0 | 0 |
| 2022 Indoor | SW Sting FC (Tasic) | Alberta Soccer Association - Competitions / Provincials - GU15T2 | | 3 | 0 | 0 | 0 |
2025 Outdoor
| # | Team | Name | GP | G | YC | RC |
| Parkland FC (EDSA2) | ENGLISH, HALYN | 3 | 1 | 0 | 0 |
Game By Game RR