CalGlen Wild | 0 |
Sherwood Park Phoenix | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sat, Mar. 12, 2022 8:00 AM | Macron Performance Centre Aspen Air (Right) | CalGlen Wild | Sherwood Park Phoenix |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Muska Khan | 0 | |
2 | Leigh O'Donnell | 0 |
4 | Lucy Smith | 0 |
5 | Vanessa Brett | 0 |
6 | Emma butler | 0 |
7 | Makena Anderson | 0 |
8 | Eva Schiefler | 0 |
9 | Greta Huber | 0 |
11 | Chelsea Andersen | 0 |
12 | Marley Biedermann | 0 |
14 | Keira Trathen | 0 |
16 | Amara Gindl | 0 |
18 | Georgia Simonot | 0 |
19 | Finley Petricevic | 0 |
24 | Bleona Duraj | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
8 | Taya Unguran | 1 |
12 | Avery Rogers | 1 |
2 | Adien Oliva | 0 |
3 | Emily Villeneuve | 0 |
4 | Cyra SOHANPAL | 0 |
5 | Mirakelle Egido | 0 |
6 | Talia Hull | 0 |
9 | Karlynn Versteege | 0 |
10 | Madalyn Lang | 0 |
11 | Kassidy Rodgers | 0 |
13 | London Pregitzer | 0 |
14 | Santina Saporito | 0 |
15 | Lyric Gorgichuk | 0 |
16 | Trinity Ruys | 0 |
17 | Sukhmani Nagra | 0 |
18 | Elise Ewanchuk | 0 |
19 | Alyssa Gray | 0 |
20 | Rylie Quesada-Unger | 0 |
21 | Gracyn O?Gorman | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |