Foothills Hornets 2008 CMSA2 | 0 |
Saints (Stelter) U15B EMSA | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sat, Aug. 12, 2023 4:00 PM | Ivor Dent Field 1 | Foothills Hornets 2008 CMSA2 | Saints (Stelter) U15B EMSA |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Aiden Hepburn | 0 | |
| Alessandro Liberatoscioli | 0 | |
| Brennan Colwell | 0 | |
| Cameron Hansen | 0 | |
| David Shutt | 0 | |
| Greyson Steiner | 0 | |
| Kaeden Haws | 0 | |
| Lev Ledenev | 0 | |
| Liam McCrum | 0 | |
| Lorenzo Polanco-Silva | 0 | |
| Mario Silva-Goich | 0 | |
| Noah Lees | 0 | |
| Robert Bradford | 0 | |
| Tristan Taylor | 0 | |
| Tyson Broughton | 0 |
| Name |
|---|
| Stephen McCrum |
| # | Name | Goals |
|---|---|---|
| 25 | Jordan Frazer | 2 |
| 22 | Everett Radke | 1 |
| 2 | Liam McCarthy | 0 |
| 3 | Noah Smereka | 0 |
| 5 | Taysen Buck | 0 |
| 7 | Ryan Horness | 0 |
| 9 | Matthew Cathcart | 0 |
| 10 | Ethan Platt | 0 |
| 11 | Zaiden Samh | 0 |
| 12 | Micah Emel | 0 |
| 14 | Liam Anderson | 0 |
| 15 | Parker Reppert | 0 |
| 17 | Sam Roth | 0 |
| 18 | Kaison Tremblay | 0 |
| 19 | Hunter Forget | 0 |
| 23 | Josiah Stelter | 0 |
| Name |
|---|
| Kortney Smereka |
| Landon Reppert |
| Matt Stelter |
| No Officials Entered |
| No Completed Suspensions |