Sherwood Park Phoenix | 1 |
BTB | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Sun, Mar. 13, 2022 9:15 AM | Macron Performance Centre Boardwalk (Left) | Sherwood Park Phoenix | BTB |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | Goals |
|---|---|---|
| 5 | Timothy Chizewski | 1 |
| 1 | Aaron MacKenzie | 0 |
| 3 | Dayton Sorochak | 0 |
| 4 | Chaz Evans-smith | 0 |
| 7 | Sergi Gelashvili | 0 |
| 8 | Masyn Mastrangelo | 0 |
| 9 | Connor Castle | 0 |
| 11 | Xavier Beaudoin | 0 |
| 12 | Aiden Sheridan | 0 |
| 13 | Levi Jones | 0 |
| 14 | Ethan Martin | 0 |
| 15 | Sebastian Londono | 0 |
| 16 | Alexander Despins | 0 |
| 17 | Ethan Hatala | 0 |
| 18 | Buyin Nariwo | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Elisapa Ezibai | 1 | |
| Abdulrhman Alsilwadi | 0 | |
| Antonio Dimonekene | 0 | |
| Blake Barron | 0 | |
| Brean Barron | 0 | |
| David Adekanmbi | 0 | |
| Denis Allie | 0 | |
| Derek Sanon | 0 | |
| Eassah Agyemang | 0 | |
| Edward Bumbeh | 0 | |
| Hamzeh Almasalmeh | 0 | |
| Kali Malloum | 0 | |
| Kena Senetsehay | 0 | |
| Nathan Hauschild | 0 | |
| Nobel Gebreab | 0 | |
| Ogagaoghene Akporido | 0 | |
| Samuel Williams | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |