Red Deer Renegades | 2 |
Okotoks United | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Sun, Mar. 13, 2022 1:00 PM | Macron Performance Centre Aspen Air (Right) | Red Deer Renegades | Okotoks United |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
18 | Mohab Belhaj | 2 |
Owen Lord | 0 | |
2 | Grayson Diebert | 0 |
3 | Bennett Fleck | 0 |
4 | Ian Watts | 0 |
5 | Elliot Pell | 0 |
7 | Jeremy Kulczycki | 0 |
8 | Soumil Kansal | 0 |
9 | Aldin Bilalbegovic | 0 |
10 | Liam Crippen | 0 |
11 | Griffin Ward | 0 |
12 | Nolan Ball | 0 |
13 | Alexander Worthington (Injured) | 0 |
14 | Reese Cheater (Injured) | 0 |
15 | Reid Pascoe | 0 |
16 | Jackson Stewart | 0 |
17 | Austin Hills | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Kieran Gaffney | 0 |
4 | Peyton Baskin | 0 |
5 | Chase Braun | 0 |
8 | Carver Morris | 0 |
9 | Noah Heuver | 0 |
10 | Sean McMillan | 0 |
11 | Samuel Walter | 0 |
12 | Jackson Gimbel | 0 |
13 | Gareth Butcher | 0 |
14 | Finlay Moore | 0 |
15 | Baron Bateman | 0 |
16 | Caiden Keber | 0 |
17 | Sebastien Gagne | 0 |
18 | Heath Aldridge | 0 |
19 | Tristan Thomson | 0 |
20 | Andrew Thomas | 0 |
21 | Bukhosi Ncube | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |