Sherwood Park Phoenix | 0 |
Fury | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Fri, Mar. 11, 2022 6:45 PM | Macron Performance Centre Boardwalk (Left) | Sherwood Park Phoenix | Fury |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Aaron MacKenzie | 0 |
| 3 | Dayton Sorochak | 0 |
| 4 | Chaz Evans-smith | 0 |
| 5 | Timothy Chizewski | 0 |
| 7 | Sergi Gelashvili | 0 |
| 8 | Masyn Mastrangelo | 0 |
| 9 | Connor Castle | 0 |
| 11 | Xavier Beaudoin | 0 |
| 12 | Aiden Sheridan | 0 |
| 13 | Levi Jones | 0 |
| 14 | Ethan Martin | 0 |
| 15 | Sebastian Londono | 0 |
| 16 | Alexander Despins | 0 |
| 17 | Ethan Hatala | 0 |
| 18 | Buyin Nariwo | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Bahaa Safadi | 2 | |
| Haaris Mohummed | 1 | |
| Aarav Varma | 0 | |
| Aaron Napierala | 0 | |
| Allan Unduthi | 0 | |
| Dankie Tjaverua | 0 | |
| Ethan Barry | 0 | |
| Ewan Beaton | 0 | |
| Faisal Al-Noami | 0 | |
| Hunter Stemmann | 0 | |
| Joseph Williams | 0 | |
| Khaled Hadji | 0 | |
| Omar Khaleel | 0 | |
| Seth Delos Santos | 0 | |
| Sohaib El-Hayouni | 0 | |
| Zayan Zaman | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |