SC Central (Nyirenda) (CASA) | 2 |
U15 Fury Boys (Hertanto)(FMYSA) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sat, Aug. 09, 2025 8:00 AM | Strathcona Athletic Park Field B | SC Central (Nyirenda) (CASA) | U15 Fury Boys (Hertanto)(FMYSA) |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
SC Central (Nyirenda) (CASA) at 00:00 - Kuda Nyirenda for B. Red Card - Double Yellow [Red] |
# | Name | Goals |
---|---|---|
Noah Cross | 1 | |
Sean Skinner | 1 | |
Andwele Adolphe | 0 | |
Daniel Patenaude | 0 | |
Felix Girardin | 0 | |
Isaac Penner | 0 | |
Isaiah EFFON | 0 | |
Jayden Weinbender | 0 | |
Jesse Vasquez | 0 | |
Landon Thulien | 0 | |
Mason Millar | 0 | |
Max Hollman | 0 | |
Maxwell Shanks | 0 | |
Noam Koffi | 0 | |
Rohaam Tawfik | 0 | |
Sebastian Zamora Garza | 0 | |
Yazdan Sadeghi Bakhi | 0 |
Name |
---|
Kuda Nyirenda |
# | Name | Goals |
---|---|---|
Abdullah Haidari | 2 | |
Jibreel Aboushhadi | 1 | |
Aiden Wertz | 0 | |
Ali Hachem | 0 | |
Ali Kourani | 0 | |
Blake Dion | 0 | |
Brendan Roche | 0 | |
Chase Book | 0 | |
Jawad Hachem | 0 | |
Kale Maki | 0 | |
Levin Hertanto | 0 | |
Mahdi Kdouh | 0 | |
Mohammad Hemeid | 0 | |
Prem Prajapati | 0 | |
Sajed Hachem | 0 | |
Sasha Bueckert | 0 | |
Yousef Haidari | 0 | |
Yousef Hamzah | 0 |
Name |
---|
Heba Hachem |
D'Vaughn Powell |
Hertanto Robertino |
Louise Roche |
No Officials Entered |
No Completed Suspensions |