SWU (Tagliarini)(EMSA3) | 6 |
LFC U15 Boys Blue(LSA) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sat, Mar. 15, 2025 4:15 PM | The Dome - RSM | SWU (Tagliarini)(EMSA3) | LFC U15 Boys Blue(LSA) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Caden Saban | 4 |
6 | Benjamin Forys | 1 |
19 | Aksel Grettum | 1 |
1 | Akpovi Francis Umuago | 0 |
2 | Carlos Miguel Da Ponte | 0 |
5 | Joban Sunner | 0 |
8 | Kesiena (Kesie) Onovwiona | 0 |
10 | Riley Belbin | 0 |
11 | Christopher Tellez Tafur | 0 |
13 | Luca Paolo Patrizi | 0 |
14 | Teniola David Akinola | 0 |
15 | Vito Komadina | 0 |
16 | Savik Bhatti | 0 |
17 | Markus Matthiesen | 0 |
40 | Kalel Agate | 0 |
63 | Massimo Deluca | 0 |
99 | Isaac Henry-Jeavons | 0 |
Name |
---|
Devin Formaniuk |
Mattia Tagliarini |
# | Name | Goals |
---|---|---|
1 | Archie Marsh | 0 |
2 | Levi Cook | 0 |
4 | Derek Piro | 0 |
6 | Asher Hengeveld | 0 |
7 | Japhet Shekasana | 0 |
9 | Owen Olson | 0 |
10 | Nolan Schroyen | 0 |
11 | Giovani Gomez | 0 |
12 | Otis Laing | 0 |
13 | Guy CLOUTIER | 0 |
17 | Jaxon Zentner | 0 |
19 | Rowen Egharevba | 0 |
21 | Crosby Morasch | 0 |
Name |
---|
Jenn Hengeveld |
MIKE SCHROYEN |
No Officials Entered |
No Completed Suspensions |