NSU (Alami) U15(EMSA1) | 7 |
LFC U15 Boys Blue(LSA) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sat, Mar. 15, 2025 10:00 AM | The Dome - Finning | NSU (Alami) U15(EMSA1) | LFC U15 Boys Blue(LSA) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
21 | Ethan Zavisha | 2 |
7 | Harprakash Singh Mann | 1 |
9 | Ryan Junior (RJ) Ford | 1 |
16 | Artin Bastani | 1 |
20 | Abdou Saidiba | 1 |
31 | Benjamin Feinaj | 1 |
2 | William ST-Pierre | 0 |
3 | Nicholas Mansi | 0 |
5 | Zachary Roszczyk | 0 |
8 | Alex Ziomko | 0 |
14 | Musa Alami | 0 |
17 | Joshua Lee | 0 |
19 | Anas Elhag | 0 |
22 | Nuriah Williams | 0 |
Name |
---|
Nawid Alami |
Lukasz Ziomko |
# | Name | Goals |
---|---|---|
11 | Giovani Gomez | 2 |
13 | Guy CLOUTIER | 1 |
1 | Archie Marsh | 0 |
2 | Levi Cook | 0 |
4 | Derek Piro | 0 |
6 | Asher Hengeveld | 0 |
7 | Japhet Shekasana | 0 |
8 | Bennett Marshall | 0 |
9 | Owen Olson | 0 |
10 | Nolan Schroyen | 0 |
12 | Otis Laing | 0 |
17 | Jaxon Zentner | 0 |
19 | Rowen Egharevba | 0 |
21 | Crosby Morasch | 0 |
Name |
---|
Jenn Hengeveld |
MIKE SCHROYEN |
No Officials Entered |
No Completed Suspensions |