Scottish (Pearson/Donovan) U13G T1 2012(EMSA2) | 3 |
BTB WFC (Shilin) 2012G(EMSA4) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sat, Mar. 15, 2025 11:45 AM | The Dome - Eagle | Scottish (Pearson/Donovan) U13G T1 2012(EMSA2) | BTB WFC (Shilin) 2012G(EMSA4) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Priya Barry | 2 |
| 13 | Madison Foff | 1 |
| Mira Barry (Keeper) | 0 | |
| 3 | Chloe Achu | 0 |
| 4 | Hayley Pelletier | 0 |
| 6 | Jumilia E Inyam Fombang | 0 |
| 8 | Sophie Auton | 0 |
| 9 | Mia Donovan | 0 |
| 10 | Aliyah Pickett | 0 |
| 11 | Siyrah Banga | 0 |
| 12 | Lily Katherine MacDonald | 0 |
| 14 | Leah Larochelle | 0 |
| 15 | Elise Harder | 0 |
| 16 | Katelyn Larochelle | 0 |
| 17 | Petra Fechner | 0 |
| 19 | Amelia Hanula | 0 |
| Name |
|---|
| Chris Pearson |
| Ryan Barry |
| Shaelan Donovan |
| # | Name | Goals |
|---|---|---|
| Clara Amundson | 0 | |
| 1 | Alitta Chahal (GK) | 0 |
| 2 | Hanna Solomon | 0 |
| 3 | Sonam Bhatti | 0 |
| 4 | Hollie Stewart | 0 |
| 5 | Eliana Somani | 0 |
| 6 | Natalya Joseph | 0 |
| 8 | Annabelle Caballero | 0 |
| 10 | Khaliya John | 0 |
| 12 | Kassandra Sejnowska | 0 |
| 14 | Aaneya Russell | 0 |
| 16 | Manuela Abu | 0 |
| 17 | Juliet Mouait | 0 |
| 18 | Nico Sandor | 0 |
| 19 | Emma Kerr | 0 |
| 31 | Estella Gigena | 0 |
| Name |
|---|
| Adama Samura |
| Andreas Shilin |
| Simon Kerr |
| No Officials Entered |
| No Completed Suspensions |