Sherwood Park - Lott | 2 |
Lacombe Panthers - Amundson (CASA) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sat, Jul. 08, 2023 2:00 PM | Varughese Turf Field | Sherwood Park - Lott | Lacombe Panthers - Amundson (CASA) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Haiven Chambers | 1 | |
Sanjai Saravanan | 1 | |
Beau Bower | 0 | |
Byron Kern | 0 | |
Dalton Filipek | 0 | |
Dawson Lott | 0 | |
Harper Bowman | 0 | |
Joshua Yorke-Ashman | 0 | |
keir nash | 0 | |
Matthew McCreedy | 0 | |
Nathaniel Ripley | 0 | |
Owen Beckstrand | 0 | |
Parker MacLean | 0 | |
Reno De Grandis | 0 | |
Rhys Arbeau | 0 | |
Ridha Khalladi | 0 |
Name |
---|
Scott Kern |
Gregg Lott |
# | Name | Goals |
---|---|---|
8 | Brody Wagner | 1 |
14 | Amundson Easton | 1 |
2 | Nickoli Ten Hove | 0 |
6 | Milan Midian | 0 |
9 | Mason Millar | 0 |
11 | Allam Salazar | 0 |
13 | Brodie Burgmaier | 0 |
17 | Nathaniel West | 0 |
18 | Dylan Campbell | 0 |
21 | Enrique Coreas | 0 |
23 | Sebastian Young | 0 |
24 | Brodie Mcmillan | 0 |
32 | Wyatt McAreavy | 0 |
34 | Briley Jeffrey | 0 |
37 | Ethan Patterson | 0 |
39 | Jake de Vrij | 0 |
Name |
---|
Teri-Lynn Amundson |
Eva Coreas |
Jose Coreas |
Sara Cueva |
No Officials Entered |
No Completed Suspensions |