Lacombe Panthers - Amundson (CASA) | 8 |
Cold Lake | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sat, Jul. 08, 2023 8:00 AM | Varughese Turf Field | Lacombe Panthers - Amundson (CASA) | Cold Lake |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
6 | Milan Midian | 3 |
9 | Mason Millar | 3 |
23 | Sebastian Young | 1 |
32 | Wyatt McAreavy | 1 |
2 | Nickoli Ten Hove | 0 |
8 | Brody Wagner | 0 |
11 | Allam Salazar | 0 |
13 | Brodie Burgmaier | 0 |
14 | Amundson Easton | 0 |
17 | Nathaniel West | 0 |
18 | Dylan Campbell | 0 |
21 | Enrique Coreas | 0 |
24 | Brodie Mcmillan | 0 |
37 | Ethan Patterson | 0 |
39 | Jake de Vrij | 0 |
Name |
---|
Teri-Lynn Amundson |
Eva Coreas |
Jose Coreas |
Sara Cueva |
# | Name | Goals |
---|---|---|
Ahmed-Diarra Mara | 2 | |
Jacob Anderson | 1 | |
Brennan Stick | 0 | |
Caiden Bryson | 0 | |
Cameron Korecki | 0 | |
Carter Dutka | 0 | |
Eli Reid | 0 | |
Elias Duarte | 0 | |
hayden park park | 0 | |
Jad Eljaji | 0 | |
Landen Murray | 0 | |
Levi Poirier | 0 | |
Levi Simard | 0 | |
Linkin Kotowicz | 0 | |
Lucas Law | 0 | |
Lucian Porter | 0 | |
Matthew Mitchell | 0 | |
Patryk Wasylow | 0 | |
RYAN KRISHNA | 0 |
Name |
---|
Trina Bell |
Renato Duarte |
Ian Dutka |
Cameron Hay |
No Officials Entered |
No Completed Suspensions |