Lewis Estates Wong/Stribat (EMSA 1) | 4 |
CalGlen Chargers 10 (CMSA 2) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sat, Mar. 18, 2023 3:00 PM | Lethbridge Servus Sports Centre Davis Field | Lewis Estates Wong/Stribat (EMSA 1) | CalGlen Chargers 10 (CMSA 2) |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Felyx Wong | 1 |
8 | Elijah Salmela | 1 |
10 | Bilal El-awiny | 1 |
20 | Gregory Morariu | 1 |
2 | Phoenix Walker | 0 |
4 | Essey Teklay | 0 |
5 | Haris Khan | 0 |
7 | Reid Short | 0 |
9 | Dillon Dewage | 0 |
11 | Petru Gavris | 0 |
12 | Cristiano dos Santos da Silva | 0 |
14 | Sawyer Dmytruk | 0 |
16 | Toby Melnychuk | 0 |
17 | Zedrhyx Conde | 0 |
18 | Lionel Potts | 0 |
19 | Jacob Meyers | 0 |
21 | Cosmin Stirbat | 0 |
22 | Luke Axling | 0 |
Name |
---|
Steven Salmela |
Marius Stirbat |
Howard Wong |
# | Name | Goals |
---|---|---|
2 | Benjamin Pearce | 0 |
3 | Luke Mudge | 0 |
4 | MacKay Scott | 0 |
6 | Fethawi Abreha | 0 |
8 | Woldu Aklelem | 0 |
10 | Hamish Lowe | 0 |
11 | Eli Wineberger | 0 |
12 | Joel Hyatt | 0 |
14 | Mathias Murillo | 0 |
16 | Benjamin Bursey | 0 |
17 | Liel Debesay | 0 |
18 | Samir Ibrahim | 0 |
19 | Heruye Sima | 0 |
Name |
---|
Salih Ibrahim |
Stephen Pearce |
Kerrie-Lee Scott |
No Officials Entered |
No Completed Suspensions |