U13 Fury Boys (Mckell)(FMYSA) | 1 |
Lakeland FC (LDSA) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Sun, Aug. 10, 2025 3:30 PM | F.R. Haythorne Junior High School - Field A #2 | U13 Fury Boys (Mckell)(FMYSA) | Lakeland FC (LDSA) |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
Lakeland FC (LDSA) at 00:00 - #6 Deagan Robinson for B. Red Card - Double Yellow [Red] |
# | Name | Goals |
---|---|---|
7 | Allam Alam | 1 |
1 | Anthony Saunders | 0 |
4 | Nathaniel Loo | 0 |
5 | Dipson Khanal | 0 |
11 | Kai Budgell | 0 |
13 | Kypher Jay Lachica | 0 |
16 | Carter Savill | 0 |
17 | Yafet Eshete | 0 |
18 | Ethan Pocock | 0 |
21 | Logan Jones | 0 |
22 | Michael McKell | 0 |
24 | Bilal Abari | 0 |
26 | Isaiah Botsio | 0 |
27 | Evander Loo | 0 |
Name |
---|
Amy Savill |
Darryl Loo |
Suzette McKell |
Thomas McKell |
# | Name | Goals |
---|---|---|
9 | Kale McInnes | 1 |
10 | Keagan Ference | 1 |
1 | Rylan Fontaine (GK) | 0 |
2 | Tucker Dutka | 0 |
3 | Zenen Letal | 0 |
4 | Matias Urlacher | 0 |
5 | Sean Mahon | 0 |
6 | Deagan Robinson | 0 |
7 | Doyun Aiden Kim | 0 |
8 | Devan Williams | 0 |
11 | Jacob Stone | 0 |
13 | Blake Andersen | 0 |
14 | Caleb Martin | 0 |
15 | Adam Swiegocki | 0 |
17 | Frank Anderson | 0 |
19 | Cohen McNaught | 0 |
23 | Hunter Ball | 0 |
47 | Vann Johnsen | 0 |
Name |
---|
Brad McNaught |
Dora Robinson |
Glenn Andersen |
James Hague |
No Officials Entered |
No Completed Suspensions |