Forza FC (Barquero/Desta)(EMSA2) | 1 |
Lakeland FC (LDSA) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Sun, Aug. 10, 2025 8:00 AM | F.R. Haythorne Junior High School - Field A #2 | Forza FC (Barquero/Desta)(EMSA2) | Lakeland FC (LDSA) |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
8 | Mykolai Povilei | 1 |
1 | Neimar David Villar Pedraza | 0 |
2 | Hector Barquero Torres | 0 |
3 | Nahier Haile | 0 |
4 | Omar Issac | 0 |
6 | Ansh Kumar | 0 |
10 | Yonatan Tesfay | 0 |
11 | Kissra Ghebrekidus | 0 |
12 | Imran Omar | 0 |
14 | Esak Daniel | 0 |
16 | Samuel Mengesha | 0 |
17 | Steven Inocencio | 0 |
18 | Meron Firezgy | 0 |
19 | Samrawi Semere | 0 |
23 | Kidus Tessema | 0 |
25 | Nebi Hidrimicael | 0 |
26 | Eliab Berhane | 0 |
49 | Uael Gezay | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
3 | Zenen Letal | 1 |
6 | Deagan Robinson | 1 |
9 | Kale McInnes | 1 |
10 | Keagan Ference | 1 |
1 | Rylan Fontaine (GK) | 0 |
2 | Tucker Dutka | 0 |
4 | Matias Urlacher | 0 |
5 | Sean Mahon | 0 |
7 | Doyun Aiden Kim | 0 |
8 | Devan Williams | 0 |
11 | Jacob Stone | 0 |
13 | Blake Andersen | 0 |
14 | Caleb Martin | 0 |
15 | Adam Swiegocki | 0 |
17 | Frank Anderson | 0 |
19 | Cohen McNaught | 0 |
23 | Hunter Ball | 0 |
47 | Vann Johnsen | 0 |
Name |
---|
Brad McNaught |
Dora Robinson |
Glenn Andersen |
James Hague |
No Officials Entered |
No Completed Suspensions |