Forza FC (Barquero/Desta)(EMSA2) | 0 |
Juventus (Ranieri)(EMSA3) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Sun, Aug. 10, 2025 3:30 PM | F.R. Haythorne Junior High School - Field A #1 | Forza FC (Barquero/Desta)(EMSA2) | Juventus (Ranieri)(EMSA3) |
Time of Goals |
---|
No Scoring |
Time of Misconducts |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Hector Barquero Torres | 0 |
3 | Nahier Haile | 0 |
4 | Omar Issac | 0 |
6 | Ansh Kumar | 0 |
8 | Mykolai Povilei | 0 |
10 | Yonatan Tesfay | 0 |
11 | Kissra Ghebrekidus | 0 |
12 | Imran Omar | 0 |
14 | Esak Daniel | 0 |
16 | Samuel Mengesha | 0 |
17 | Steven Inocencio | 0 |
18 | Meron Firezgy | 0 |
19 | Samrawi Semere | 0 |
23 | Kidus Tessema | 0 |
25 | Nebi Hidrimicael | 0 |
26 | Eliab Berhane | 0 |
49 | Uael Gezay | 0 |
99 | Neimar David Villar Pedraza | 0 |
Name |
---|
Hector Ivan Barquero Martinez |
Yosief Desta |
# | Name | Goals |
---|---|---|
10 | Zakir Robert Perez Carswell | 1 |
1 | Philippe Taylor | 0 |
3 | Laurier Moquin | 0 |
4 | Nathan Thompson | 0 |
5 | Jaiden Nijjar | 0 |
6 | Hunter Hartford | 0 |
8 | Krew Kowaluk | 0 |
12 | Udeyveer Maan | 0 |
13 | Angadbeer Brar | 0 |
14 | Artin Yassaei | 0 |
15 | Steven Khalil | 0 |
17 | Jeremiah Osiberu | 0 |
18 | Luka Jarocki | 0 |
19 | Hudson Stawnicky | 0 |
21 | Karson Komick- Cocquyt | 0 |
23 | Maksym Sokha | 0 |
Name |
---|
Amanda Komick |
David Ranieri |
Thomas Ranieri |
No Officials Entered |
No Completed Suspensions |