Scottish (Martin) U13B T3 2012(EMSA1) | 5 |
Sting FC (Garcia)(EMSA4) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Sun, Mar. 16, 2025 8:00 AM | Lethbridge Servus Sports Centre Cedar Ridge Field | Scottish (Martin) U13B T3 2012(EMSA1) | Sting FC (Garcia)(EMSA4) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
5 | Layne Leithoff | 3 |
11 | Kushpreet Singh Mann | 1 |
21 | Bentley Miller (Wig) | 1 |
6 | Graham Martin | 0 |
7 | Musi Dhliwayo | 0 |
9 | Gurkarn Grewal | 0 |
10 | Markus Khoury | 0 |
12 | Alex Dowell | 0 |
13 | Kristof Kovac | 0 |
16 | Charlie Eliuk | 0 |
17 | Arnav Mudgal | 0 |
18 | Samyam Regmi | 0 |
19 | Max Khulbe | 0 |
23 | Arik Evenson | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
21 | Eltayeb El Awad | 2 |
Abel aphrem Santhosh | 0 | |
Ahmed Osman | 0 | |
Casey-Daryl Asah | 0 | |
Cole Dubilowski | 0 | |
Jayden Aprioku | 0 | |
Jordan Zhang | 0 | |
Kaiden Adatia | 0 | |
Keegan Dyck | 0 | |
Kenzie Bayoumy | 0 | |
Lionel Garcia | 0 | |
Mason Bennett | 0 | |
Nolan Wittmeier | 0 | |
Paul Olajide | 0 | |
Ryder J Zapata | 0 | |
Viggo Napora | 0 | |
Will Kantor | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |