Scottish (Martin) U13B T3 2012(EMSA1) | 8 |
LFC U13 Boys White(LSA1) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sat, Mar. 15, 2025 3:00 PM | Lethbridge Servus Sports Centre Cedar Ridge Field | Scottish (Martin) U13B T3 2012(EMSA1) | LFC U13 Boys White(LSA1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 21 | Bentley Miller (Wig) | 3 |
| 5 | Layne Leithoff | 1 |
| 7 | Musi Dhliwayo | 1 |
| 9 | Gurkarn Grewal | 1 |
| 11 | Kushpreet Singh Mann | 1 |
| 17 | Arnav Mudgal | 1 |
| 6 | Graham Martin | 0 |
| 10 | Markus Khoury | 0 |
| 12 | Alex Dowell | 0 |
| 13 | Kristof Kovac | 0 |
| 16 | Charlie Eliuk | 0 |
| 18 | Samyam Regmi | 0 |
| 19 | Max Khulbe | 0 |
| 23 | Arik Evenson | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 5 | sahel mostamand | 1 |
| 11 | Kyle Ton | 1 |
| 2 | Alexander Garcia | 0 |
| 3 | Emilio Gonzlez | 0 |
| 4 | Gavin Galeana | 0 |
| 6 | Caleb Gee | 0 |
| 7 | YOUNG SEBASTIAN DUARTE | 0 |
| 8 | David Vanhell | 0 |
| 9 | Hayden Hanna | 0 |
| 10 | Jace Meyer | 0 |
| 12 | Nathaniel Zhong | 0 |
| 13 | Griffin Scott | 0 |
| 14 | Sebastian Mueller | 0 |
| 15 | Harlem Brodoway | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |