OUSC Anthem B12(FDSA) | 2 |
Scottish (Martin) U13B T3 2012(EMSA1) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Mar. 14, 2025 3:00 PM | Lethbridge Servus Sports Centre Cedar Ridge Field | OUSC Anthem B12(FDSA) | Scottish (Martin) U13B T3 2012(EMSA1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Mason Taylor | 1 |
| 5 | Aidyn Nelson | 1 |
| 1 | Owen Pielak | 0 |
| 2 | Mason Buscholl | 0 |
| 7 | Logan Goins | 0 |
| 8 | Kaleb Paul | 0 |
| 9 | Jaxon Schneider | 0 |
| 10 | Duncan Tumoth | 0 |
| 16 | Marshall Lyons | 0 |
| 17 | Jevin Desai | 0 |
| 19 | Cameron Andrews | 0 |
| 20 | Theo Lippitt | 0 |
| 21 | Bennett Hinshaw | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 5 | Layne Leithoff | 1 |
| 7 | Musi Dhliwayo | 1 |
| 11 | Kushpreet Singh Mann | 1 |
| 17 | Arnav Mudgal | 1 |
| 21 | Bentley Miller (Wig) | 1 |
| 6 | Graham Martin | 0 |
| 9 | Gurkarn Grewal | 0 |
| 10 | Markus Khoury | 0 |
| 12 | Alex Dowell | 0 |
| 13 | Kristof Kovac | 0 |
| 16 | Charlie Eliuk | 0 |
| 18 | Samyam Regmi | 0 |
| 19 | Max Khulbe | 0 |
| 23 | Arik Evenson | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |