Chivas FC (EDSA2) | 3 |
Nations FC (EDSA1) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Sun, Sep. 01, 2024 2:00 PM | Calgary Soccer Centre - AT#2 | Chivas FC (EDSA2) | Nations FC (EDSA1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 12 | MATTHEW DIAZ | 1 |
| 20 | KWAKU BOATENG | 1 |
| 23 | AHMED THIAM | 1 |
| ADAM PHANTHAMIT | 0 | |
| ALFRED KORFEH | 0 | |
| ANDREW JOHNSTON | 0 | |
| ANTONY FALLAS ROJAS | 0 | |
| ARTHUR BASER | 0 | |
| AXL FUENTEALBA ARANEDA | 0 | |
| CARTER ATTWOOD | 0 | |
| DAVID MORENO-URQUIJO | 0 | |
| EUGINE NCUBE | 0 | |
| GARY MCKAY | 0 | |
| JACKSON PESCOD | 0 | |
| JOSE OSCAR MIRANDA RUIZ | 0 | |
| MATEO GARCIA | 0 | |
| MYLES GRUNLING | 0 | |
| NATHAN OSBORNE | 0 | |
| PATRICK OBIRI | 0 | |
| PAUL KELM | 0 | |
| 4 | PAUL DEMBELE | 0 |
| 5 | NIMROD CALDERON | 0 |
| 9 | SEBASTIAN GOMEZ | 0 |
| 14 | VICTOR OLAYIOYE | 0 |
| Name |
|---|
| No Officials Entered |
| JOSE GONZALEZ ALZAGA |
| JONATHAN RIOS BARILLAS |