Southwest United - Duxbury (EMSA 2) | 1 |
Juventus - Whittle (EMSA 1) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Sun, Mar. 19, 2023 12:30 PM | Macron Performance Centre Boardwalk (Left) | Southwest United - Duxbury (EMSA 2) | Juventus - Whittle (EMSA 1) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
12 | Markus Sperling | 1 |
1 | Ethan Gustke | 0 |
4 | Darryen Hliwa | 0 |
6 | Sam Popowich | 0 |
8 | Eshaan Virani | 0 |
9 | Owen Duxbury | 0 |
10 | Soren Hendricks | 0 |
11 | Benjamin Gingras | 0 |
13 | Matthew Culo | 0 |
16 | Aiden Hawrelechko | 0 |
17 | Christian Clarke | 0 |
18 | Carlos Segura | 0 |
19 | Nicholas Bilodeau | 0 |
20 | Alain Sitchet Njanko | 0 |
21 | Jasper Froese | 0 |
24 | Ishrathjeet Singh Grewal | 0 |
Name |
---|
John Duxbury |
MP Duxbury |
Rob Gingras |
# | Name | Goals |
---|---|---|
23 | Yujin Seyl Miyashita (DEFENDER) | 2 |
18 | Ranjeet Brar (FORWARD) | 1 |
1 | Kaleb Lutz (KEEPER) | 0 |
4 | Emad Shamseldine (DEFENDER) | 0 |
5 | Evan Sacco (DEFENDER) | 0 |
6 | Patrick Meckes (MIDFIELD) | 0 |
7 | Zewdu Mekonnen (STRIKER) | 0 |
8 | Dominic Bochinski (DEFENDER) | 0 |
10 | Ethan Hrushka (STRIKER/KEEPER) | 0 |
13 | Jaipal Clair (MIDFIELD) | 0 |
14 | Kayden Dugas (MIDFIELD) | 0 |
21 | Dylan Fobes (MIDFIELD/DEFENDER) | 0 |
22 | Abhiroop Sandhu (MIDFIELD) | 0 |
Name |
---|
Chetpal Clair |
Amber Fobes |
Rawad Shamseldine |
Jerome Whittle |
No Officials Entered |
No Completed Suspensions |