OUSC Anthem B05/06 (Foothills) | 0 |
Juventus - Whittle (EMSA 1) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sun, Mar. 19, 2023 8:00 AM | Macron Performance Centre Boardwalk (Left) | OUSC Anthem B05/06 (Foothills) | Juventus - Whittle (EMSA 1) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Gabe Janik | 0 |
2 | Gustavo Gonzalez | 0 |
3 | Peter Wonderham | 0 |
4 | Nolan Reed | 0 |
6 | Luke Wiggins | 0 |
7 | Alexandre Hubert | 0 |
8 | Dan Hudson | 0 |
9 | Gavin Watson | 0 |
10 | Owen Jenkins | 0 |
11 | Brodi Nekola | 0 |
16 | Austin Dauncey | 0 |
17 | Jayden Saundh | 0 |
18 | Matthew Schnell | 0 |
19 | Xander Zwanepoel | 0 |
20 | Jacob Clement | 0 |
Name |
---|
Jodine Clements |
Peter Halls |
Matthew Lumsden |
Graeme Watson |
# | Name | Goals |
---|---|---|
22 | Abhiroop Sandhu (MIDFIELD) | 1 |
23 | Yujin Seyl Miyashita (DEFENDER) | 1 |
1 | Kaleb Lutz (KEEPER) | 0 |
4 | Emad Shamseldine (DEFENDER) | 0 |
5 | Evan Sacco (DEFENDER) | 0 |
6 | Patrick Meckes (MIDFIELD) | 0 |
7 | Zewdu Mekonnen (STRIKER) | 0 |
8 | Dominic Bochinski (DEFENDER) | 0 |
10 | Ethan Hrushka (STRIKER/KEEPER) | 0 |
13 | Jaipal Clair (MIDFIELD) | 0 |
14 | Kayden Dugas (MIDFIELD) | 0 |
18 | Ranjeet Brar (FORWARD) | 0 |
21 | Dylan Fobes (MIDFIELD/DEFENDER) | 0 |
Name |
---|
Chetpal Clair |
Amber Fobes |
Rawad Shamseldine |
Jerome Whittle |
No Officials Entered |
No Completed Suspensions |