Southwest United - Duxbury (EMSA 2) | 4 |
NCFC Milan (CMSA 2) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sun, Mar. 19, 2023 8:00 AM | Macron Performance Centre Aspen Air (Right) | Southwest United - Duxbury (EMSA 2) | NCFC Milan (CMSA 2) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
9 | Owen Duxbury | 1 |
12 | Markus Sperling | 1 |
16 | Aiden Hawrelechko | 1 |
21 | Jasper Froese | 1 |
0 | Ishrathjeet Singh Grewal | 0 |
1 | Ethan Gustke | 0 |
4 | Darryen Hliwa | 0 |
6 | Sam Popowich | 0 |
8 | Eshaan Virani | 0 |
10 | Soren Hendricks | 0 |
11 | Benjamin Gingras | 0 |
13 | Matthew Culo | 0 |
17 | Christian Clarke | 0 |
18 | Carlos Segura | 0 |
19 | Nicholas Bilodeau | 0 |
20 | Alain Sitchet Njanko | 0 |
Name |
---|
John Duxbury |
MP Duxbury |
Rob Gingras |
# | Name | Goals |
---|---|---|
1 | Giovanni Perri | 0 |
2 | Tristan Repay | 0 |
4 | Mateo Madrid | 0 |
5 | Manuere Saeni | 0 |
6 | Emile Dorfsman | 0 |
7 | Thomas Salazar-Ruiz | 0 |
8 | Daniel Montenegro | 0 |
9 | Diego Cattabeni-Valenzuela | 0 |
10 | Matteo Perri | 0 |
11 | Nathan Pitahayo | 0 |
12 | Julio Pitahayo | 0 |
13 | Gavin Saran | 0 |
15 | Ethan Faas | 0 |
17 | Domenico Marra | 0 |
18 | Tafarian Jr. Dixon | 0 |
19 | James MacCallum | 0 |
Name |
---|
Giorgio Cattabeni |
Tammy Faas |
John Perri |
Luigi Perri |
No Officials Entered |
No Completed Suspensions |