EMFC United FC (CMSA 1) | 1 |
Southwest United - Duxbury (EMSA 2) | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Mar. 17, 2023 7:00 PM | Macron Performance Centre Aspen Air (Right) | EMFC United FC (CMSA 1) | Southwest United - Duxbury (EMSA 2) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
6 | Ahmed Abuid | 1 |
1 | Andrew Reguly | 0 |
3 | Esrom Kidane | 0 |
4 | Natnael Bahta | 0 |
5 | Juan Puentes | 0 |
7 | Djefferson Maxila | 0 |
11 | Solomon Nibret | 0 |
12 | Jawad Sleiman | 0 |
13 | Lewi Michael | 0 |
14 | Abdirahman Gure | 0 |
16 | Talal Nazir | 0 |
18 | Abdirahman nunow | 0 |
19 | Abduilmejid Abajabel | 0 |
Name |
---|
Gina Libal |
Ruben Vasquez |
Ruben Vasquez (Sr) |
Diego Vasquez Somoza |
# | Name | Goals |
---|---|---|
6 | Sam Popowich | 1 |
11 | Benjamin Gingras | 1 |
12 | Markus Sperling | 1 |
19 | Nicholas Bilodeau | 1 |
1 | Ethan Gustke | 0 |
4 | Darryen Hliwa | 0 |
8 | Eshaan Virani | 0 |
9 | Owen Duxbury | 0 |
10 | Soren Hendricks | 0 |
13 | Matthew Culo | 0 |
16 | Aiden Hawrelechko | 0 |
17 | Christian Clarke | 0 |
20 | Alain Sitchet Njanko | 0 |
21 | Jasper Froese | 0 |
24 | Ishrathjeet Singh Grewal | 0 |
Name |
---|
John Duxbury |
MP Duxbury |
Rob Gingras |
No Officials Entered |
No Completed Suspensions |