GU17T4 - Phoenix FC - Russell (SPDSA)
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
2025 Indoor | Sherwood Park Phoenix FC(SPDSA) | Alberta Soccer Association - Competitions / Provincials - GU19T4 | | 4 | 2 | 1 | 0 |
2024 Outdoor | Vegreville Thunder (LDSA2) | Alberta Soccer Association - Competitions / Provincials - GU19T4R | 17 | 4 | 2 | 0 | 0 |
2024 Indoor | Phoenix FC - Russell (SPDSA) | Alberta Soccer Association - Competitions / Provincials - GU17T4 | 17 | 3 | 4 | 0 | 0 |
2023 Outdoor | Cold Lake | Alberta Soccer Association - Competitions / Provincials - GU19T4R | | 3 | 5 | 1 | 0 |
2022 Outdoor | Vegreville Thunder (Lakeland) | Alberta Soccer Association - Competitions / Provincials - GU17T4R | | 3 | 0 | 2 | 0 |
2025 Outdoor
# | Team | Name | GP | G | YC | RC |
17 | Phoenix FC - Russell (SPDSA) | Pewarchuk, Ashlyn | 3 | 4 | 0 | 0 |
Game By Game PO
Game By Game RR