Greenfield (Fedun)(EMSA3) | 1 |
Sherwood Park Phoenix FC(SPDSA) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sun, Mar. 16, 2025 1:00 PM | Edmonton Soccer Centre South - Field 14 | Greenfield (Fedun)(EMSA3) | Sherwood Park Phoenix FC(SPDSA) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Evelyn Han | 1 | |
Abby Oseen | 0 | |
Ava Schoof | 0 | |
Cerie Aytenfisu | 0 | |
Ilmur Halldorsdottir | 0 | |
Kaia Elliott | 0 | |
Leona Fedun | 0 | |
Madison Dennis | 0 | |
Mariette mbondo | 0 | |
Milo Aytenfisu | 0 | |
Nina Fedun | 0 | |
Olivia Oswald | 0 | |
Phoenix Nguyen | 0 | |
Teagen Russell | 0 | |
Violet Stannard | 0 |
Name |
---|
Kokebeh (Koko) Aytenfisu |
Kokebeh (Koko) Aytenfisu |
Danielle Dennis |
Mike Dennis |
Danielle Dennis |
Mike Dennis |
Karen Fedun |
Karen Fedun |
# | Name | Goals |
---|---|---|
Ashlyn Pewarchuk | 2 | |
Mackenzie Trach | 1 | |
Abigale Raimundo | 0 | |
Bailey Dombowsky | 0 | |
Camille Russell | 0 | |
Camryn Maryniak | 0 | |
Jacelen Pankiewicz | 0 | |
Jordan Lafontaine | 0 | |
Jovanna Tchir | 0 | |
Lillian Weerts | 0 | |
Melena DeGrace | 0 | |
Morgan VanderMey | 0 | |
Olivia Gregg | 0 | |
Olivia Visser | 0 | |
Riley Neville | 0 | |
Sarah Neville | 0 | |
Sophia Bruno | 0 |
Name |
---|
Jane Dombowsky |
Kelly Gould |
Daniel Raimundo |
Andrew Russell |
Mellisa Russell |
No Officials Entered |
No Completed Suspensions |