Sherwood Park Phoenix FC(SPDSA) | 2 |
Lago Lindo (Ziegler)(EMSA2) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sat, Mar. 15, 2025 12:00 PM | Edmonton Soccer Centre South - Field 14 | Sherwood Park Phoenix FC(SPDSA) | Lago Lindo (Ziegler)(EMSA2) |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Jacelen Pankiewicz | 1 | |
Morgan VanderMey | 1 | |
Abigale Raimundo | 0 | |
Ashlyn Pewarchuk | 0 | |
Bailey Dombowsky | 0 | |
Camille Russell | 0 | |
Camryn Maryniak | 0 | |
Jordan Lafontaine | 0 | |
Jovanna Tchir | 0 | |
Lillian Weerts | 0 | |
Mackenzie Trach | 0 | |
Melena DeGrace | 0 | |
Olivia Gregg | 0 | |
Olivia Visser | 0 | |
Riley Neville | 0 | |
Sarah Neville | 0 | |
Sophia Bruno | 0 |
Name |
---|
Jane Dombowsky |
Kelly Gould |
Daniel Raimundo |
Andrew Russell |
Mellisa Russell |
# | Name | Goals |
---|---|---|
5 | Allyna Collis | 1 |
2 | Gabriella Mott | 0 |
3 | Hyam Hajar | 0 |
4 | Laura Davis | 0 |
6 | Brooklynn Ewasiuk | 0 |
8 | Alyssa Pomerleau | 0 |
9 | Georgia-Rose Cardinal | 0 |
10 | Nora Gulevich | 0 |
11 | Patience Walters | 0 |
12 | Jolene Geleta | 0 |
14 | Isabella Ziegler | 0 |
15 | Charlotte Prosser | 0 |
16 | Tavia Carswell | 0 |
18 | Caydence Poirier | 0 |
19 | Rose Walters | 0 |
20 | Abigail Boschman | 0 |
29 | Kaleyna Buchanan | 0 |
Name |
---|
Noel Collis |
Noel Collis |
Cliff Ziegler |
Lori Ziegler |
Cliff Ziegler |
Lori Ziegler |
No Officials Entered |
No Completed Suspensions |