SASA Impact (U19B1) (EMSA3) | 4 |
Lacombe Panthers (Fletcher) CASA | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sun, Mar. 17, 2024 11:00 AM | Edmonton Soccer Centre South - Field 9 | SASA Impact (U19B1) (EMSA3) | Lacombe Panthers (Fletcher) CASA |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Octavian Bishop | 2 |
14 | Ty Kamal | 1 |
17 | Kohen Douziech | 1 |
1 | Eric Johnson | 0 |
2 | Luke Anderson | 0 |
3 | Lucas Schmidt | 0 |
5 | Keenan Henderson | 0 |
6 | Kaleb Schmidt | 0 |
7 | Evan Hetlinger | 0 |
8 | Emmanuel Jemilusi (Injured) | 0 |
9 | Alex Braden | 0 |
10 | Cashton Fedorak | 0 |
11 | Adam Kamal | 0 |
12 | Nolan Sutcliffe | 0 |
13 | Kamron Osborne | 0 |
15 | Liam Blankenstein | 0 |
16 | Tavish Fraser | 0 |
18 | Jacob Lavoie | 0 |
21 | Stefan Petrovic | 0 |
Name |
---|
Dave MacEachran |
# | Name | Goals |
---|---|---|
36 | Ethan Dunlap | 1 |
2 | Dario Reale | 0 |
8 | Ian Fletcher | 0 |
9 | Matthew Derowin | 0 |
10 | Ethan Lewis | 0 |
11 | Sullivan Roy | 0 |
12 | Cierra Seelen | 0 |
13 | Benjamin Derowin | 0 |
16 | Jac Roberts | 0 |
18 | Aiden Tamme | 0 |
19 | Isaiah DeVries | 0 |
20 | Gigietto Reale | 0 |
23 | Easton Hutchingame | 0 |
28 | Leland Larios | 0 |
29 | Parker Aldrich | 0 |
30 | Josh Johnson | 0 |
34 | Ryder Lay | 0 |
37 | Laura Glover | 0 |
Name |
---|
No Officials Entered |
Kamron Osborne |