Blackmud Creek (Atwal/Gantar) (EMSA1) | 6 |
Lacombe Panthers (Fletcher) CASA | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sat, Mar. 16, 2024 5:15 PM | Edmonton Soccer Centre South - Field 11 | Blackmud Creek (Atwal/Gantar) (EMSA1) | Lacombe Panthers (Fletcher) CASA |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Cohen Scott | 2 |
2 | Liam Parrell | 1 |
3 | Samuel Gantar | 1 |
16 | Jasper Jenkins | 1 |
24 | Mateusz (Matthew) Wojas | 1 |
5 | Corwin Freemark | 0 |
6 | Finnegan Malowany-Smale | 0 |
7 | Ian Stromberg | 0 |
8 | Hudson Newby | 0 |
10 | Joshua New | 0 |
13 | Nathan Mikhail | 0 |
14 | Alexander Labbe | 0 |
15 | Max Leontiev | 0 |
17 | Lawson Millett | 0 |
18 | Ashton Neupane | 0 |
19 | Nathan Young | 0 |
23 | Martin Frechette | 0 |
Name |
---|
Jaspreet Atwal |
Paul Gantar |
Michael Scott |
Trevor Stromberg |
# | Name | Goals |
---|---|---|
2 | Dario Reale | 0 |
8 | Ian Fletcher | 0 |
9 | Matthew Derowin | 0 |
10 | Ethan Lewis | 0 |
12 | Cierra Seelen | 0 |
13 | Benjamin Derowin | 0 |
18 | Aiden Tamme | 0 |
19 | Isaiah DeVries | 0 |
20 | Gigietto Reale | 0 |
23 | Easton Hutchingame | 0 |
27 | Ethan Dunlap | 0 |
28 | Leland Larios | 0 |
29 | Parker Aldrich | 0 |
30 | Josh Johnson | 0 |
34 | Ryder Lay | 0 |
Name |
---|
Chris Dunlap |
Chris Fletcher |
Sarah Fletcher |
Jaymen Hand |
No Officials Entered |
No Completed Suspensions |