Lessard (Palmer) (EMSA2) | 4 |
Lacombe Panthers (Fletcher) CASA | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Sat, Mar. 16, 2024 11:00 AM | Edmonton Soccer Centre South - Field 14 | Lessard (Palmer) (EMSA2) | Lacombe Panthers (Fletcher) CASA |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Liam Laforce | 1 |
6 | David Petrushchak | 1 |
7 | Adam Upton | 1 |
19 | James Liem | 1 |
0 | Arsham Roohijahromi | 0 |
1 | Emmett Hicks | 0 |
2 | Philip Gardener | 0 |
8 | Niko Everitt | 0 |
12 | Daniel Elgot | 0 |
13 | Samar Barton | 0 |
14 | Darien Palmer | 0 |
15 | Spencer Rudyk | 0 |
16 | Mark Ivanescu | 0 |
17 | Dawson Michl | 0 |
23 | Zachary Laforce | 0 |
25 | Brody Chou | 0 |
27 | Josh Thornton | 0 |
28 | Jacob Winsor | 0 |
30 | Alan G. Silva Herrera | 0 |
31 | Luka Michl | 0 |
Name |
---|
Tony Chou |
Garth Palmer |
# | Name | Goals |
---|---|---|
2 | Dario Reale | 0 |
8 | Ian Fletcher | 0 |
9 | Matthew Derowin | 0 |
10 | Ethan Lewis | 0 |
11 | Sullivan Roy | 0 |
12 | Cierra Seelen | 0 |
13 | Benjamin Derowin | 0 |
16 | Jac Roberts | 0 |
18 | Aiden Tamme | 0 |
19 | Isaiah DeVries | 0 |
20 | Gigietto Reale | 0 |
23 | Easton Hutchingame | 0 |
27 | Ethan Dunlap | 0 |
28 | Leland Larios | 0 |
29 | Parker Aldrich | 0 |
30 | Josh Johnson | 0 |
34 | Ryder Lay | 0 |
37 | Laura Glover | 0 |
Name |
---|
Chris Dunlap |
Chris Fletcher |
Jaymen Hand |
Amy Lewis |
No Officials Entered |
No Completed Suspensions |